Maryland | 001-32891 | 20-3552316 | ||
(State or other jurisdiction | (Commission File Number) | (IRS Employer | ||
of incorporation) | Identification No.) | |||
1000 East Hanes Mill Road | 27105 | |||
Winston-Salem, NC | (Zip Code) | |||
(Address of principal | ||||
executive offices) |
Exhibit No. | Description | |
10.1
|
First Amendment dated February 22, 2007 to the First Lien Credit Agreement dated as of September 5, 2006 among Hanesbrands Inc., the various financial institutions and other persons from time to time party hereto, HSBC Bank USA, National Association, Lasalle Bank National Association and Barclays Bank PLC, as the co-documentation agents, Merrill Lynch, Pierce, Fenner & Smith Incorporated and Morgan Stanley Senior Funding, Inc., as the co-syndication agents, Citicorp USA, Inc., as the administrative agent, Citibank, N.A., as the collateral agent, and Merrill Lynch, Pierce, Fenner & Smith Incorporated and Morgan Stanley Senior Funding, Inc., as the joint lead arrangers and joint bookrunners (the Senior Secured Credit Facility), among Hanesbrands Inc. and the Lenders (as that term is defined in the Senior Secured Credit Facility). |
February 28, 2007
|
HANESBRANDS INC. | |||
By: | /s/ Joia M. Johnson | |||
Joia M. Johnson Executive Vice President, General Counsel and Corporate Secretary |
2
3
4
5
HANESBRANDS INC. |
||||
By: | /s/ Richard D. Moss | |||
Richard D. Moss | ||||
Senior Vice President and Treasurer | ||||
J.P. MORGAN WHITEFRIARS INC. |
||||
By: | /s/ Jason Boyer | |||
Title: Jason Boyer, VP | ||||
BOSTON HARBOR CLO 2004-1, Ltd. |
||||
By: | /s/ Beth Mazor | |||
Beth Mazor | ||||
Title: | V.P. | |||
UNITED OVERSEAS BANK LIMITED, NEW YORK AGENCY |
||||
By: | /s/ George Lim | |||
Name: | George Lim | |||
Title: | FVP & General Manager | |||
By: | /s/ Mario Sheng | |||
Name: | Mario Sheng | |||
Title: | AVP | |||
Grand Central Asset Trust, EAP Series |
||||
By: | /s/ Roy Hykal | |||
Roy Hykal | ||||
Title: Attorney-in-fact | ||||
Grand Central Asset Trust, ECL Series |
||||
By: | /s/ Roy Hykal | |||
Roy Hykal | ||||
Title: Attorney-in-fact | ||||
Sandelman Finance 2006-1, Ltd. |
||||
By: | /s/ | |||
Title: Collateral Administrator | ||||
EATON VANCE CDO VI LTD. BY: EATON VANCE MANAGEMENT AS INVESTMENT ADVISOR |
||||
By: | /s/ Michael B. Botthof | |||
Michael B. Botthof | ||||
Title: | Vice-President | |||
MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED |
||||
By: | /s/ Neyda Darias | |||
Name: | Neyda Darias | |||
Title: | Vice-President | |||
Boldwater CLO, Ltd. |
||||
By: | /s/ Philip Orenstein | |||
Philip Orenstein | ||||
Title: Managing Director | ||||
Magnette IV CLO, Limited |
||||
By: | /s/ | |||
Title: Authorized Signatory | ||||
Denali Capital LLC, managing member of DC Funding Partners LLC, portfolio manager for DENALI CAPITAL CLO V, LTD., or an affiliate |
||||
By: | /s/ John P. Thacker | |||
John P. Thacker | ||||
Title: Chief Credit Officer | ||||
Denali Capital LLC, managing member of DC Funding Partners LLC, portfolio manager for DENALI CAPITAL CLO VI, LTD., or an affiliate |
||||
By: | /s/ John P. Thacker | |||
John P. Thacker | ||||
Title: Chief Credit Officer | ||||
Denali Capital LLC, managing member of DC Funding Partners LLC, portfolio manager for DENALI CAPITAL CLO VII, LTD., or an affiliate |
||||
By: | /s/ John P. Thacker | |||
John P. Thacker | ||||
Title: Chief Credit Officer | ||||
REGIMENT CAPITAL, LTD |
||||
By: | Regiment Capital Management, LLC | |||
as its Investment Advisor | ||||
By: | Regiment Capital Advisors, LP | |||
its Manager and pursuant to delegated authority | ||||
By: | /s/ Mark A. Brostowski | |||
Mark A. Brostowski | ||||
Authorized Signatory | ||||
Monroe Funding Ltd., as Lender | ||||
By: | Monroe Capital Management LLC, as Collateral | |||
Manager | ||||
By: | /s/ | |||
Title : SVP | ||||
MAC CAPITAL, LTD | ||||
By: | TCW Advisors, Inc. as its Interim Collateral | |||
Manager | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice-President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
The Travelers Indemnity Company |
||||
By: | /s/ Annette M. Masterson | |||
Annette M. Masterson Title: Vice President |
||||
MARATHON CLO II LTD. | ||||
By: | Marathon Asset Management LLC | |||
Its Collateral Manager | ||||
By: | /s/ Andrew Rehinowitz | |||
Andrew Rehinowitz, , CPA, ESQ | ||||
Title: Chief Financial Officer Authorized Signature |
||||
DESJARDINS FINANCIAL SECURITY LIFE ASSURANCE COMPANY |
||||
By: | Marathon Asset Management LLC | |||
Its Investment Manager and Authorized Signatory | ||||
By: | /s/ Andrew Rehinowitz | |||
Andrew Rehinowitz, , CPA, ESQ | ||||
Title: Chief Financial Officer Authorized Signature |
||||
GOLDMAN SACHS CREDIT PARTNERS L.P. |
||||
By: | /s/ Pedro Ramirez | |||
Pedro
Ramirez Title: Authorized Signatory |
||||
ACA CLO 2005-1, Limited ACA Management, LLC as Investment Advisor |
||||
By: | /s/ Vincent Ingato | |||
Vincent Ingato | ||||
Title: Managing Director | ||||
ACA CLO 2006 2, LIMITED ACA Management, LLC as Investment Advisor |
||||
By: | /s/ Vincent Ingato | |||
Vincent Ingato | ||||
Title: Managing Director | ||||
Baker Street Funding CLO 2005-1 Ltd |
||||
By: | /s/ Ian M. Burt | |||
Title: Collateral Manager | ||||
Ian M. Burt Managing Director SunTrust Capital Markets, Inc. |
||||
CAVALRY CLO I, LTD |
||||
By: | Regiment Capital Management, LLC | |||
as its Investment Advisor | ||||
By: | Regiment Capital Advisors, LP | |||
its Manager and pursuant to delegated authority | ||||
By: | Regiment Capital Advisors, LLC | |||
its General Partner | ||||
By: | /s/ Mark A. Brostowski | |||
Mark A. Brostowski | ||||
Authorized Signatory | ||||
FOUR CORNERS CLO III, LTD. |
||||
By: | /s/ Melissa Sadler | |||
Name: | Melissa Sadler | |||
Title: | AVP | |||
North Fork Business Capital Corporation |
||||
By: | /s/ Ron Walker | |||
Title: Ron Walker | ||||
Vice President | ||||
PRIMUS CLO I, LTD. |
||||
By: | /s/ | |||
Title: | ||||
LATITUDE CLO III, LTD |
||||
By: | /s/ | |||
Title: Senior Vice President | ||||
Marlboro Street CLO, Ltd |
||||
By: | /s/ David Cobey | |||
Name: | David Cobey | |||
Title: | Vice President | |||
Jersey Street CLO, Ltd |
||||
By: | /s/ David Cobey | |||
Name: | David Cobey | |||
Title: | Vice President | |||
MFS Floating Rate Income Fund |
||||
By: | /s/ David J. Cobey | |||
Name: | David Cobey | |||
Title: | Vice President | |||
MFS Floating Rate High Income Fund |
||||
By: | /s/ David J. Cobey | |||
Name: | David Cobey | |||
Title: | Vice President | |||
AVENUE CLO IV, LIMITED |
||||
By: | /s/ Richard DAddario | |||
Title: Richard DAddario | ||||
Senior Portfolio Manager | ||||
KKR Financial CLO 2007-1, Ltd. |
||||
By: | /s/ Morgan Falk | |||
Title: Morgan W. Falk | ||||
KKR Financial CLO 2007-2, Ltd. |
||||
By: | /s/ Morgan Falk | |||
Title: Morgan W. Falk | ||||
Deutsche Bank AG London |
||||
By: | /s/ Karin Flitti | |||
Karin Flitti | ||||
Title: Director | ||||
APIDOS CDO III | ||||
By: | Its Investment Advisor Apidos Capital | |||
Management, LLC | ||||
By: | /s/ | |||
Title: | ||||
GENERAL ELECTRIC CAPITAL CORPORATION |
||||
By: | /s/ Rebecca A. Ford | |||
Title: Duly Authorized Signatory | ||||
COPPER RIVER CLO LTD. |
||||
By: | /s/ Kaitlin Trinh | |||
Kaitlin Trinh | ||||
Title: Director | ||||
GREEN LANE CLO LTD. |
||||
By: | /s/ Kaitlin Trinh | |||
Kaitlin Trinh | ||||
Title: Director | ||||
KENNECOTT FUNDING LTD. |
||||
By: | /s/ Kaitlin Trinh | |||
Kaitlin Trinh | ||||
Title: Director | ||||
AIB Debt Management Limited |
||||
By: | /s/ Joseph Augustini | |||
Title: Joseph Augustini | ||||
Senior Vice President Investment Advisor to AIB Debt Management, Limited |
||||
By: | /s/ Gregory J. Wiske | |||
Title: Gregory J. Wiske | ||||
Vice President Investment Advisor to AIB Debt Management, Limited |
||||
WEST BEND MUTUAL INSURANCE COMPANY |
||||
By: | TCW Advisors, Inc., as its Investment Advisor | |||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
FIRST 2004-I CLO, LTD. | ||||
By: | TCW Advisors, Inc., | |||
its Collateral Manager | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
FIRST 2004-II CLO, LTD. | ||||
By: | TCW Advisors, Inc., | |||
its Collateral Manager | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
PARK AVENUE LOAN TRUST | ||||
By: | TCW Advisors, Inc., | |||
as Agent | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
TCW SELECT LOAN FUND, LIMITED | ||||
By: | TCW Advisors, Inc., as its | |||
Collateral Manager | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
TCW Senior Secured Loan Fund | ||||
By: | TCW Advisors, Inc., as its | |||
Investment Advisor | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
TCW Senior Secured Floating Rate Loan Fund, L.P. | ||||
By: | TCW Advisors, Inc., as its Investment Advisor | |||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
VITESSE CLO LTD. | ||||
By: | TCW Advisors as its | |||
Portfolio Manager | ||||
By: | /s/ Scott Whalen | |||
Scott Whalen | ||||
Vice President | ||||
By: | /s/ Vikas Mavinkurve | |||
Vikas Mavinkurve | ||||
Vice President | ||||
1776 CLO I, LTD. |
||||
By: | /s/ | |||
Title: Authorized Representative | ||||
ColumbusNova CLO Ltd. 2006-1 |
||||
By: | /s/ | |||
Title: Director | ||||
Yorkville CBNA Loan Funding LLC, for itself or as agent for Yorkville CFPI Loan Funding LLC |
||||
By: | /s/ Mikus Kins | |||
Mikus N. Kins |
||||
Title: Attorney-in-fact | ||||
McDonnell Investment Management, LLC as Manager Wind River CLO I LTD. |
||||
By: | /s/ Kathleen A. Zarn | |||
Kathleen A. Zarn | ||||
Title: Vice President | ||||
McDonnell Investment Management, LLC as Manager Wind River CLO II Tate Investors, Ltd. |
||||
By: | /s/ Kathleen A. Zarn | |||
Kathleen A. Zarn | ||||
Title: Vice President | ||||
McDonnell Investment Management, LLC as Investment Manager McDonnell Loan Opportunity Ltd. |
||||
By: | /s/ Kathleen A. Zarn | |||
Kathleen A. Zarn | ||||
Title: Vice President | ||||
McDonnell Investment Management, LLC as Investment Manager Gannett Peak CLO I, Ltd. |
||||
By: | /s/ Kathleen A. Zarn | |||
Kathleen A. Zarn | ||||
Title: Vice President | ||||
BABSON CLO LTD. 2004-I BABSON CLO LTD. 2004-II BABSON CLO LTD. 2005-I BABSON CLO LTD. 2005-II BABSON CLO LTD. 2005-III BABSON CLO LTD. 2006-I BABSON CLO LTD. 2006-II BABSON CLO LTD. 2007-I SAPHIRE VALLEY CDO I, LTD. SUFFIELD CLO. LIMITED |
||||
By: | Babson Capital Management LLC as Collateral | |||
Manager | ||||
By: | /s/ | |||
Title: | ||||
HAKONE FUND LLC HAKONE FUND II, LLC |
||||
By: | Babson Capital Management LLC as Investment | |||
Manager | ||||
By: | /s/ | |||
Title: | ||||
BILL & MELINDA GATES FOUNDATION TRUST |
||||
By: | Babson Capital Management LLC as | |||
Investment Advisor | ||||
By: | /s/ | |||
Title: | ||||
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY |
||||
By: | Babson Capital Management LLC as | |||
Investment Advisor | ||||
By: | /s/ | |||
Title: | ||||
Stanfield Carrera CLO, Ltd. | ||||
By: | Stanfield Capital Partners LLC | |||
as its Asset Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
Stanfield Modena CLO, Ltd. | ||||
By: | Stanfield Capital Partners, LLC as its Asset | |||
Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
Stanfield Vantage CLO, Ltd. | ||||
By: | Stanfield Capital Partners, LLC as its Asset | |||
Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
Stanfield Veyron CLO, Ltd. | ||||
By: | Stanfield Capital Partners, LLC as its Collateral | |||
Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
Stanfield Daytona CLO, Ltd. | ||||
By: | Stanfield Capital Partners, LLC as its Collateral | |||
Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
Stanfield Bristol CLO, Ltd. | ||||
By: | Stanfield Capital Partners, LLC as its Collateral | |||
Manager | ||||
By: | /s/ Christopher E. Jansen | |||
Christopher E. Jansen | ||||
Title: Managing Partner | ||||
CLASSIC CAYMAN B.D., LIMITED |
||||
By: | /s/ Janet Wolff /s/ Brian Schneider | |||
Janet Wolff Brian Schneider | ||||
Authorized Signatory Authorized Signatory | ||||
CITIBANK, N.A. |
||||
By: | /s/ Christine M. Kanicki | |||
Christine M. Kanicki | ||||
Title: Attorney-In-Fact | ||||
DIAMOND SPRINGS TRADING LLC |
||||
By: | /s/ | |||
Title: Assistant Vice President | ||||
NATIONAL CITY BANK |
||||
By: | /s/ James C. Rathie | |||
Title: Vice President | ||||
ALZETTE EUROPEAN CLO S.A. | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Collateral Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
AVALON CAPITAL LTD. 3 | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Asset Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
CHAMPLAIN CLO, LTD. | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Collateral Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
CHARTER VIEW PORTFOLIO | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Investment Advisor | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
DIVERSIFIED CREDIT PORTFOLIO LTD. | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Investment Advisor | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
AIM FLOATING RATE FUND | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Sub-Advisor | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
KATONAH V, LTD. | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Investment Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
LOAN FUNDING IX LLC, for itself or as agent for Corporate Loan Funding IX LLC |
||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Portfolio Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
INVESCO EUROPEAN CDO I S.A. | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Collateral Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
LIMEROCK CLO I | ||||
By: | INVESCO Senior Secured Management, Inc. | |||
As Manager | ||||
By: | /s/ Peter C. Wollman | |||
Peter C. Wollman | ||||
Title: Authorized Signatory | ||||
MOSELLE CLO S.A. | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ Peter C. Wollman | |||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
NAUTIQUE FUNDING II LTD. | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ Peter C. Wollman | |||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
PETRUSSE EUROPEAN CLO S.A. | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ Peter C. Wollman | |||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
SAGAMORE CLO LTD. | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ Peter C. Wollman | |||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory |
SARATOGA CLO I, LIMITED | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As the Asset Manager | ||||||||
By: | /s/ | Peter C. Wollman | ||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
NAUTIQUE FUNDING LTD. | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ | Peter C. Wollman | ||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
WASATCH CLO LTD | ||||||||
By: INVESCO Senior Secured Management, Inc. | ||||||||
As Portfolio Manager | ||||||||
By: | /s/ | Peter C. Wollman | ||||||
Peter C. Wollman | ||||||||
Title: | Authorized Signatory | |||||||
AGUSTA TRADING LLC | ||||||||
By: | /s/ | |||||||
Title: | Assistant Vice President | |||||||
BALLANTYNE FUNDING LLC | ||||||||
By: | /s/ | |||||||
Title: | Assistant Vice President |
DUNES FUNDING LLC | ||||||||
By: | /s/ | |||||||
Title: | Assistant Vice President | |||||||
KEOWEE FALLS FUNDING LLC | ||||||||
By: | /s/ | |||||||
Title: | Assistant Vice President | |||||||
Grand Central Asset Trust, BDC Series | ||||||||
By: | /s/ | Janet Haack | ||||||
Janet Haack | ||||||||
Title: | As Attorney in Fact | |||||||
Mountain View Funding CLO 2006-I, Ltd. | ||||||||
By: Seix Advisors, a fixed income division of Trusco | ||||||||
Capital Management, Inc., as Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | PM, Seix Advisors | |||||||
Mountain View CLO II, Ltd. | ||||||||
By: Seix Advisors, a fixed income division of Trusco | ||||||||
Capital Management, Inc., as Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | PM, Seix Advisors |
STI Classic Seix Floating Rate High Income Fund | ||||||||
By: Seix Advisors, a fixed income division of Trusco | ||||||||
Capital Management, Inc. | ||||||||
By: | /s/ | |||||||
Title: | PM, Seix Advisors | |||||||
CITICORP USA, INC. | ||||||||
By: | /s/ | Carolyn A. Sheridan | ||||||
Name: | Carolyn A. Sheridan | |||||||
Title: | Managing Director | |||||||
WELLS FARGO BANK, NA | ||||||||
By: | /s/ | Peta Swidler | ||||||
Peta Swidler, Senior Vice President | ||||||||
BRIDGEPORT CLO LTD. | ||||||||
By: Deerfield Capital Management LLC as its | ||||||||
Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
BRYN MAWR CLO, Ltd. | ||||||||
By: Deerfield Capital Management LLC as its | ||||||||
Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | Senior Vice President |
BURR RIDGE CLO, LTD. | ||||||||
By: Deerfield Capital Management LLC as its | ||||||||
Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
CUMBERLAND II CLO, LTD. | ||||||||
By: Deerfield Capital Management LLC as its | ||||||||
Collateral Manager | ||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
FORREST CREEK CLO, Ltd. | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
LONG GROVE CLO, LIMITED | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President |
MARKET SQUARE CLO, Ltd. | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
MARQUETTE PARK CLO LTD. | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
ROSEMONT CLO, Ltd. | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
SCHILLER PARK CLO, LTD. | ||||||||
By: Deerfield Capital Management LLC as its Collateral Manager |
||||||||
By: | /s/ | |||||||
Title: | Senior Vice President | |||||||
Trimaran CLO VI Ltd | ||||||||
By: Trimaran Advisors, L.L.C. | ||||||||
By: | /s/ | David M. Millison | ||||||
David M. Millison | ||||||||
Title: | Managing Director |
Trimaran CLO VII Ltd.
By: Trimaran Advisors, L.L.C. |
||||||||
By: | /s/ | David M. Millison | ||||||
David M. Millison | ||||||||
Title: | Managing Director | |||||||
Commerzbank AG, New York and Grand Cayman Branches | ||||||||
By: | /s/ | Marianne I. Medora | ||||||
Name: | Marianne I. Medora | |||||||
Title: | Senior Vice President | |||||||
By: | /s/ | Charles W. Polet | ||||||
Name: | Charles W. Polet | |||||||
Title: | Assistant Treasurer | |||||||
ANCHORAGE CROSSOVER CREDIT FINANCE, LTD. | ||||||||
By: Anchorage Advisors, L.L.C., its Investment Manager | ||||||||
By: | /s/ | Michael Aglialoro | ||||||
Michael Aglialoro | ||||||||
Title: | Executive Vice President | |||||||
VAN KAMPEN SENIOR INCOME TRUST | ||||||||
By: Van Kampen Asset Management | ||||||||
By: | /s/ | Robert P. Drobny | ||||||
Robert P. Drobny | ||||||||
Title: | Vice President |
VAN KAMPEN SENIOR LOAN FUND | ||||||||
By: Van Kampen Asset Management | ||||||||
By: | /s/ | Robert P. Drobny | ||||||
Robert P. Drobny | ||||||||
Title: | Vice President | |||||||
APIDOS CDO I | ||||||||
By: Its Investment Advisor Apidos Capital Management, LLC |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director | |||||||
APIDOS CDO II | ||||||||
By: Its Investment Advisor Apidos Capital Management, LLC |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director | |||||||
APIDOS CDO V | ||||||||
By: Its Investment Advisor Apidos Capital Management, LLC |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director |
APIDOS CDO VI | ||||||||
By: Its investment advisor Apidos Capital Management, LLC as Collateral Manager |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director | |||||||
APIDOS QUATTRO | ||||||||
By: Its investment advisor Apidos Capital Management, LLC as Collateral Manager |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director | |||||||
APIDOS CDO IV | ||||||||
By: Its investment advisor Apidos Capital Management, LLC |
||||||||
By: | /s/ | John W. Stelwagon | ||||||
John W. Stelwagon | ||||||||
Title: | Managing Director | |||||||
SCOTIABANK IRELAND LTD. | ||||||||
By: | /s/ | Neam Ahmed | ||||||
Neam Ahmed | ||||||||
Title: | Authorized Signatory |
Nomura Bond and Loan Fund | ||||||||
By: Mitsubishi UFJ Trust & Banking Corporation as Trustee | ||||||||
By: Nomura Corporate Research & Asset Management Inc. | ||||||||
Attorney in Fact | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
Clydesdale CLO 2003 Ltd. | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Collateral Manager | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
Clydesdale CLO 2004, Ltd. | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Manager | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director |
Clydesdale Strategic CLO I, Ltd. | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Manager | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
Clydesdale CLO 2005, Ltd. | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Manager | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
Clydesdale CLO 2006, Ltd. | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Manager | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director |
NCRAM Loan Trust | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Adviser | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
Centaurus Loan Trust | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Adviser | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
NCRAM Senior Loan Trust 2005 | ||||||||
By: Nomura Corporate Research and Asset Management Inc. | ||||||||
As Investment Adviser | ||||||||
By: | /s/ | Richard W. Stewart | ||||||
Richard W. Stewart | ||||||||
Title: | Managing Director | |||||||
CANNINGTON FUNDING LTD. | ||||||||
By: Silvermine Capital Management, LLC as Investment Manager |
||||||||
By: | /s/ | Gregory C. Smith | ||||||
Gregory C. Smith | ||||||||
Title: | Vice President | |||||||
Silvermine Capital Management, LLC |
COMSTOCK FUNDING LTD. | ||||||||
By: Silvermine Capital Management, LLC as Investment Manager |
||||||||
By: | /s/ | Gregory C. Smith | ||||||
Gregory C. Smith | ||||||||
Title: | Vice President | |||||||
Silvermine Capital Management, LLC | ||||||||
LOAN FUNDING XIII LLC for itself or as agent for Corporate Funding XIII |
||||||||
By: | /s/ | Gregory C. Smith | ||||||
Gregory C. Smith Title: Vice President |
||||||||
Silvermine Capital Management, LLC | ||||||||
HSBC BANK USA, NATIONAL ASSOCIATION | ||||||||
By: | /s/ | James P. Kelly | ||||||
Title: | Senior Vice President | |||||||
Grand Central Asset Trust, HFV Series | ||||||||
By: | /s/ | Janet Haack | ||||||
Janet Haack | ||||||||
Title: | As Attorney In Fact |
OSP FUNDING LLC | ||||||||
By: | /s/ | |||||||
Title: | Assistant Vice President | |||||||
Canyon Capital CLO 2004-1 Ltd. and | ||||||||
Canyon Capital CLO 2006-1 Ltd. | ||||||||
By: | /s/ | Dominique Niele | ||||||
Title: | Authorized Signatory | |||||||
(Name: Dominique Niele) | ||||||||
