11/07/24
8:30 am EST
Most Recent
Dividends & Splits
Stock Information
Declared | Record | Payable | Amount |
---|---|---|---|
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2022: | 0.60 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2021: | 0.60 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2020: | 0.60 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2019: | 0.60 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2018: | 0.60 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
Total dividends in 2017: | 0.60 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2016: | 0.44 | ||
0.10 | |||
0.10 | |||
0.10 | |||
3.00 | |||
0.10 | |||
Total dividends in 2015: | 3.40 | ||
0.075 | |||
0.075 | |||
0.075 | |||
0.075 | |||
Total dividends in 2014: | 0.30 | ||
0.05 | |||
0.05 | |||
0.05 | |||
Total dividends in 2013: | 0.15 | ||
0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Minimum 15 minutes delayed. Source: LSEG