11/07/24
8:30 am EST
Most Recent
Historical Price Lookup
Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.54 | 7,170,970 | 1:1 | $8.66 | $8.71 | $8.26 |
December 17, 2024 | $8.50 | 4,703,320 | 1:1 | $8.48 | $8.57 | $8.36 |
December 18, 2024 | $8.20 | 6,270,425 | 1:1 | $8.52 | $8.68 | $8.11 |
December 19, 2024 | $8.10 | 5,270,113 | 1:1 | $8.40 | $8.44 | $8.05 |
December 20, 2024 | $8.23 | 21,476,579 | 1:1 | $7.97 | $8.36 | $7.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Minimum 15 minutes delayed. Source: LSEG