11/09/23
8:30 am EST
Most Recent
Historical Price Lookup
Stock Information
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $3.67 | 8,234,213 | 1:1 | $3.76 | $3.77 | $3.66 |
November 28, 2023 | $3.86 | 11,992,642 | 1:1 | $3.67 | $3.90 | $3.63 |
November 29, 2023 | $3.71 | 11,466,822 | 1:1 | $3.91 | $3.93 | $3.70 |
November 30, 2023 | $3.64 | 9,875,964 | 1:1 | $3.72 | $3.76 | $3.58 |
December 1, 2023 | $3.95 | 9,467,714 | 1:1 | $3.63 | $3.95 | $3.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Data Provided by Refinitiv. Minimum 15 minutes delayed.